C3
2 Bed | 2.5 Bath | 1463 sq. ft.
$3,003 - $3,128
Apt # | Floor | Starting At | Deposit | Availability | Lease |
---|---|---|---|---|---|
Apt # 0703 | Floor 1 | Rent $3,003 | Deposit $400 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 1404 | Floor 1 | Rent $3,128 | Deposit $400 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 1210 | Floor 1 | Rent $3,053 | Deposit $400 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 1303 | Floor 1 | Rent $3,053 | Deposit $400 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 1104 | Floor 1 | Rent $3,053 | Deposit $400 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 1206 | Floor 1 | Rent $3,053 | Deposit $400 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 0709 | Floor 1 | Rent $3,003 | Deposit $400 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 1219 | Floor 1 | Rent $3,053 | Deposit $400 | Availability Available on December 20, 2019 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 0707 | Floor 1 | Rent $3,003 | Deposit $400 | Availability Available on December 25, 2019 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 1224 | Floor 1 | Rent $3,053 | Deposit $400 | Availability Available on December 28, 2019 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 1101 | Floor 1 | Rent $3,103 | Deposit $400 | Availability Available on December 28, 2019 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 0506 | Floor 1 | Rent $3,053 | Deposit $400 | Availability Available on January 11, 2020 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 0505 | Floor 1 | Rent $3,003 | Deposit $400 | Availability Available on February 1, 2020 | Lease Now |
There are currently no lease terms set for this unit |
Thank You!
Your submission was successful. We will get back with you shortly.
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.